RESULTS  2/9/2008 NP#4
                   
  School   A Division A Division   B Division B Division   Overall Overall
Number     Points Place   Points Place   Points Place
1 Ashley Hall    35 4   15 1   50 1
2 James Island Charter   23 1   29 2   52 2
3 Academic Magnet   32 3   35 3   67 3
4 Porter Gaud   27 2   51 6   78 4
5 Bishop England 8th 47 5   53 7   100 5
6 Richmond Hill   57 9   44 5   101 6
7 Lake Norman   48 6   57 8   105 7
8 North Mecklenberg   55 8   67 9   122 8
9 Wando   85 11   39 4   124 9
10 Webb School   53 7   76 11   129 10
11 Benedictine Military   92 12   72 10   164 11
12 First Baptist 8th 73 10 8th 98 12   171 12
Bishop England and First Baptist used 8th grade skipper. Score counts as during regatta;however
  will only receive only .5 points in Gold/Silver qualifing.