RESULTS
                   
  School   A Division A Division   B Division B Division   Overall Overall
Number     Points Place   Points Place   Points Place
1 Academic Magnet   24 2   30 3   54 3
2 Ashley Hall   19 1   21 1   40 1
3 Bishop England   71 10   48 7   119 8
4 First Baptist   63 8   60 8   123 10
5 Hilton head High   41 6   71 10   112 6
6 James Island Charter   55 7   67 9   122 9
7 Porter Gaud   32 4   47 6   79 5
8 Richmond Hill   30 3   22 2   52 2
9 School of The Arts   67 9   45 5   112 7
10 Wando   38 5   31 4   69 4
Race 2B Ashley Hall protested by Richmond Hill;Ashley Hall RET 
Race 5A Richmond Hill request for redress denied
Race 7B Academic Magnet protested Porter Gaud. Protest disallowed
Hilton Head High wins the tie breaker