DNF: # boats+1 DNS: # boats+2 DSQ: # boats+4
OCS: # boats+1 RET: # boats+2
  A Division Boat Rotation/Score Sheet                  Number of races:  15                                            
  School Race A1 Race A1 Race A2 Race A2 Race A3 Race A3 Race A4 Race A4 Race A5 Race A5 Race A6 Race A6 Race A7 Race A7 Race A8 Race A8 Race A9 Race A9 Race A10 Race A10 Race A11 Race A11 Race A12 Race A12 Race A13 Race A13 Race A14 Race A14 Race A15 Race A15   A Final A Final A & B Overall sort points
    Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position Total Points Position a&b total Points Place
1 Academic Magnet 1 6 1 5 2 4 2 0 3 0 3 0 4 0 4 0 5 0 5 0 6 0 6 0 7 0 7 0 8 0   15   32   1
2 Ashley Hall 2 2 2 3 3 2 3 0 4 0 4 0 5 0 5 0 6 0 6 0 7 0 7 0 8 0 8 0 9 0   7   12   2
3 Bearden High School 3 17 3 17 4 17 4 17 5 0 5 0 6 0 6 0 7 0 7 0 8 0 8 0 9 0 9 0 10 0   68   112   3
4 Bishop England 4 5 4 1 5 5 5 0 6 0 6 0 7 0 7 0 8 0 8 0 9 0 9 0 10 0 10 0 11 0   11   33   4
5 Chapel Hill 5 4 5 9 6 8 6 0 7 0 7 0 8 0 8 0 9 0 9 0 10 0 10 0 11 0 11 0 12 0   21   60   5
6 Charleston Collegiate 6 12 6 12 7 11 7 0 8 0 8 0 9 0 9 0 10 0 10 0 11 0 11 0 12 0 12 0 13 0   35   77   6
7 Farragut 7 3 7 4 8 10 8 0 9 0 9 0 10 0 10 0 11 0 11 0 12 0 12 0 13 0 13 0 20 0   17   38   7
8 First Baptist 8 10 8 10 9 12 9 0 10 0 10 0 11 0 11 0 12 0 12 0 13 0 13 0 20 0 20 0 21 0   32   65   8
9 James Island Charter 9 14 9 13 10 17 10 17 11 0 11 0 12 0 12 0 13 0 13 0 20 0 20 0 21 0 21 0 1 0   61   111   9
10 Lake Norman 10 9 10 6 11 6 11 0 12 0 12 0 13 0 13 0 20 0 20 0 21 0 21 0 1 0 1 0 2 0   21   24   10
11 Porter Gaud 11 8 11 8 12 3 12 0 13 0 13 0 20 0 20 0 21 0 21 0 1 0 1 0 2 0 2 0 3 0   19   31   11
12 Richmond Hill 12 1 12 2 13 1 13 0 20 0 20 0 21 0 21 0 1 0 1 0 2 0 2 0 3 0 3 0 4 0   4   35   12
13 School of the Arts 13 13 13 14 20 17 20 17 21 0 21 0 1 0 1 0 2 0 2 0 3 0 3 0 4 0 4 0 5 0   61   97   13
14 Wakefield 20 7 20 7 21 7 21 0 1 0 1 0 2 0 2 0 3 0 3 0 4 0 4 0 5 0 5 0 6 0   21   30   14
15 Wando 21 11 21 11 1 9 1 0 2 0 2 0 3 0 3 0 4 0 4 0 5 0 5 0 6 0 6 0 7 0   31   62   15
 
DNF: # boats+1 OCS: # boats+1 DNS: # boats+2 RET: # boats+2 DSQ: # boats+4
  B Division Boat Rotation/Score Sheet                  Number of races:  15                                        
School Race B1 Race B1 Race B2 Race B2 Race B3 Race B3 Race B4 Race B4 Race B5 Race B5 Race B6 Race B6 Race B7 Race B7 Race B8 Race B8 Race B9 Race B9 Race B10 Race B10 Race B11 Race B11 Race B12 Race B12 Race B13 Race B13 Race B14 Race B14 Race B15 Race B15   B Final B Final
  Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position
1 Academic Magnet 9 5 9 6 10 6 10 0 11 0 11 0 12 0 12 0 13 0 13 0 20 0 20 0 21 0 21 0 8 0   17  
2 Ashley Hall 10 1 10 2 11 2 11 0 12 0 12 0 13 0 13 0 20 0 20 0 21 0 21 0 1 0 1 0 9 0   5  
3 Bearden High School 11 12 11 16 12 16 12 0 13 0 13 0 20 0 20 0 21 0 21 0 1 0 1 0 2 0 2 0 10 0   44  
4 Bishop England 12 10 12 7 13 5 13 0 20 0 20 0 21 0 21 0 1 0 1 0 2 0 2 0 3 0 3 0 11 0   22  
5 Chapel Hill 13 7 13 16 20 16 20 0 21 0 21 0 1 0 1 0 2 0 2 0 3 0 3 0 4 0 4 0 12 0   39  
6 Charleston Collegiate 20 16 20 10 21 16 21 0 1 0 1 0 2 0 2 0 3 0 3 0 4 0 4 0 5 0 5 0 13 0   42  
7 Farragut 21 6 21 8 1 7 1 0 2 0 2 0 3 0 3 0 4 0 4 0 5 0 5 0 6 0 6 0 20 0   21  
8 First Baptist 1 8 1 9 2 16 2 0 3 0 3 0 4 0 4 0 5 0 5 0 6 0 6 0 7 0 7 0 21 0   33  
9 James Island Charter 2 16 2 17 3 17 3 0 4 0 4 0 5 0 5 0 6 0 6 0 7 0 7 0 8 0 8 0 1 0   50  
10 Lake Norman 3 1 3 1 4 1 4 0 5 0 5 0 6 0 6 0 7 0 7 0 8 0 8 0 9 0 9 0 2 0   3  
11 Porter Gaud 4 4 4 5 5 3 5 0 6 0 6 0 7 0 7 0 8 0 8 0 9 0 9 0 10 0 10 0 3 0   12  
12 Richmond Hill 5 3 5 12 6 16 6 0 7 0 7 0 8 0 8 0 9 0 9 0 10 0 10 0 11 0 11 0 4 0   31  
13 School of the Arts 6 9 6 11 7 16 7 0 8 0 8 0 9 0 9 0 10 0 10 0 11 0 11 0 12 0 12 0 5 0   36  
14 Wakefield 7 2 7 3 8 4 8 0 9 0 9 0 10 0 10 0 11 0 11 0 12 0 12 0 13 0 13 0 6 0   9  
15 Wando 8 11 8 4 9 16 9 0 10 0 10 0 11 0 11 0 12 0 12 0 13 0 13 0 20 0 20 0 7 0   31  
 
[1] equals the shift key plus F2 key

[1]
SCARBOROUGHG: