RESULTS NP# 3 November 21,2009
                   
  School   A Division A Division   B Division B Division   Overall Overall
Number     Points Place   Points Place   Points Place
1 Academic Magnet   58 7   36 5   94 5
2 Ashley Hall   36 5   23 1   59 1
3 Bishop England   32 3   72 9   104 6
4 Chapel Hill   68 8   74 10   142 10
5 Charleston Collegiate   82 12   81 12   163 12
6 First Baptist   69 9   120 13   189 13
7 Hilton Head   27 1   63 7   90 4
8 James Island Charter   81 11   74 10   155 11
9 Porter Gaud   28 2   33 3   61 3
10 Richmond Hill   35 4   24 2   59 2
11 School of the Arts   92 13   47 6   139 9
12 Wakefield (A) / Raleigh Charter (B)   50 6   67 8   117 8
13 Wando   70 10   35 4   105 7
Ashley Hall wins tie breaker over Richmond Hill by winning 5 sets to Richmond Hill's 3 sets
Wando in Boat #  8 was DSQ in race B4
First Baptist did not have a B division