|
|
|
|
|
|
|
2008 Mallory Trophy |
|
|
FINAL RESULTS A division = 20 Races B division = 20 Races A B TOT 1. 2. Point Loma 137 113
250 3. 4. 5. Broadneck 182 170
352 6. Sage Hill 152 222
374 7. Sarasota (SAISA} 223 162
385 8. HB Plant (SAISA) 186 202
388 9. 10. 11. Duxbury 216 185
401 12. 13. 14. 15. Hotchkiss 262 219
481 16. 17. New 18. 19. 20. 2008
Mallory Trophy US
Naval Academy
May 10-11, 2008 FINAL RESULTS 1 2
3 4 5
6 7 8
9 10 11
12 13 14
15 16 17
18 19 20
TOT 1 11 19
36 56 76
93 103 116 120 142 151 162 174 180 194 201 217 225 230 243 243 2 Point Loma A
2 13 15
4 6 7
10 10 2
1 3 17
5 2 8
1 6 11
6 8 137 PCISA B 8
4 2 10
13 1 2
1 1 3
4 10 1
18 2 14
1 6 3
9 113 10 27
44 58 77
85 97 108 111 115 122 149 155
175 185 200 207 224 233 250 250 3 Newport Harbor A 4
2 9 3
3 2 5
13 4 15
1 10 1
6 6 6
7 8 2
5 112 PCISA B 3
3 11 6
1 6 7
5 7 1
1 1 3
9 1 13
16 13 DSQ 18
149 7 12
32 41 45
53 65 83
94 110 112 123 127 142 149 168 191 212 238 261 261 4 Coronado A 5
5 1 9
12 20 4
9 8 8
2 5 12
15 9 8
1 18 1
7 159 PCISA B 1
15 3 1
10 2 5
7 2 2
9 7 2
15 14 10
8 1 5
5 124 6 26
30 40 62
84 93 109 119 129 140 152 166
196 219 237 246 265 271 283 283 5 Broadneck A 6
4 4 19
7 6 14
3 6 4
5 12 15
3 7
9 12 16
14 16 182 15 29
45 67 77
88 108 125 148 159 172 193 214 221 246 261 287 305 330 352 352 6 Sage Hill A 7
16 5 14
17 8 7
5 13 3
19 1 8
1 4 13
2 2 5
2 152 PCISA B 2
5 14 15
11 17 13
2 5 19
6 17 5
8 15 2
17 19 17
13 222 9 30
49 78 106 131 151 158 176 198
223 241 254 263 282 297 316 337 359 374
374 7 Sarasota A 19
10 14 13
10 11 2
16 9 7
13 9 19
17 18 5
10 7 4
10 223 SAISA B 12
9 13 4
4 11 8
3 10 12
11 2 16
16 7 5
5 11 1
2 162 31 50
77 94 108 130 140 159 178 197
221 232 267 300 325 335 350 368 373 385
385 8 HB Plant A 10
9 10 2
8 4 16
6 DSQ 12 8
2 9 14
11 11 14
3 9 4
186 SAISA B
18 2 DSQ 18
16 18 3
4 6 15
5 8 11
5 8 8 2
5 14 12
202 28 39
73 93 117 139 158 168 198 225
238 248 268 287 306 325 341 349 372 388
388 9 St. George's A
15 6 7
1 11 3
6 4 3
17 12 13
6 12 14
15 16 9
12 14 196 NESSA B 15
8 6 2
15 10 11 11 18 4
17 20 4
6 9 12
3 10 9
4 194 30 44 57
60 86 99 116 131 152 173 202 235 245 263 286 313
332 351 372 390 390 10 Lakewood A 11
3 8 10
1 5 15
8 16 5
7 4 11
10 1 2
17 6 10
9 159 SAISA B 4
19 16 13
19 12 4
18 12 17
12 4 17
14 5 15
11 17 4
8 241 15 37
61 84 104 121 140 166 194 216
235 243 271 295 301 318 346 369 383 400
400 11 Duxbury A 3
8 18 18
14 13 8
12 11 10
16 8 3
7 5 12
13 1 DNF 15
216 NESSA B 6
6 8 7
6 8 16
9 15 10
2 12 13
10 4 4
19 9 7
14 185 9 23
49 74 94 115 139 160 186 206 224 244 260 277 286
302 334 344 372 401 401 12 Corona del Mar A 14
11 17 6
18 12 3
2 14 19
11 14 13
20 16 10
5 15 7
1 228 PCISA B 7
1 1 14
5 4 18
15 4 5
19 6 8
20 17 7
6 12 15
16 200 21 33
51 71 94 110 131 148 166 190 220 240 261 301 334
351 362 389 411 428 428 13 Milton A 16
14 6 7
5 14 12
11 17 11
14 11 7
8 3 17 RAF
10 13 18
236 NESSA B 14 14 10 8
7 9 15
17 8 6
7 11 19
11 11 1
9 8 19
17 221 30 58
74 89 101 124 151 179 204 221
242 264 290 309 323 341 372 390 422 457
457 14 13 48
56 85 107 125 145 173 209 232
260 281 298 309 327 354 390 416 442 474
474 15 Hotchkiss A 9
18 12 11
19 9 11
15 7 20
4 15 18 18 20 20 8
14 8 6
262 NESSA B
13 11 4
19 14 7
14 10 9
11 15 13
9 3 10
17 10 7
16 7 219 22 51
67 97 130 146 171 196 212 243
262 290 317 338 368 405 423 444 468 481
481 16 SEISA B 16
17 9 9 8
15 10 16
13 8 10
14 12 2
3 19 12
3 12 3
211 33 65
90 104 132 165 192 227 255 279 307 340 368 383 399 425 446 466 493
509 509 17 New MWISA B 11
18 18 16
12 20 20 13
11 18 20
16 15 12
13 11 4
15 6 11
280 24 49
80 112 133 163 192 222 243 267 304 323 352 380 408 433 452 472 494
517 517 18 MWISA B 17
20 17 RAF 17
14 17 20
19 16 14
15 20 17
19 16 15
18 10 1
324 29 66
94 124 145 175 210 244 268 298 321 352 392 418 447 466 485 516 537
549 549 19 SAISA B 20
12 7 17
2 13 12
6 16 13
16 18 14
13 16 18
7 16 13
19 268 38 62
88 117 135 167 192 216 250 281 317 355 373 397 430 467 485 521 551
589 589 20 NWISA B 19
13 19 11
20 19 19 19 20 20 18 19
18 19 20 20 20 20 18 20
371 39 72 111 142 177 213 252 278 310 332 360 386
421 459 498 534 573 612 649 689 689 2008 Mallory
Trophy US Naval
Academy May 10-11, 2008 FINAL RESULTS A division = 20
Races TOT 1. Michael Slavin, Amanda Salvesen 2. Nicole Grice, Caitlin Beavers 3. Point Loma 137 Caleb Paine, Kevin Laube Reece Bernet 4. Sage Hill 152 Mac Mace, Sally Mace Andrew Mckenzie, Katie Lin, Jess Peterson 5. Margaret
Spears, Chris Gardiner 6. Cragan Smith, Brian Smith 7. Broadneck 182 Alex Steele Leanna Nguyen, Laura Burzenski 8. HB Plant 186 Ian Heausler Sam Rubin,
Andrew Lorenzen 9. Kelsey Crowther, Bennett Geyer 10. Duxbury 216 Andrew Sommer Addy White, Leo Connolly 11. Mike Dowd 12. Ian Schappe 13. Heather May 14. Katie StGeorge, Bernardo Schuhmacher 15. New Kelly Foreman,
16. Hotchkiss 262 Tess Mahoney,
McCullough Kelly-Willis 17. Brady
Stagg, Kenny Karsten 18. Helen Modesett, William Carver 19. North Kitsap 318
James Ryhne, Katie Deets Hanna Norberg, Kenora Cox 20. Justin Carper,
Jack Cabell 2008 Mallory Trophy US Naval
Academy May 10-11, 2008 FINAL RESULTS B division = 20
Races TOT 1. Point Loma 113 Nick Kaschak Morgane Renoir 2. Coronado 124 Ryan Sullivan
Karisa Chapa, Hans Henken 3. Kayla McCourb 4. Matt Dowd 5. Kelley Merryman 6. Broadneck 170 Britton Steele Lauren Schoene 7. Duxbury 185 Zach Runci Katie Gluskin, Alyssa Seifert 8. John Bankert, Kelly Ortei 9. Anna
McConnell, Julia Oak 10. Ali Deverian 11. HB Plant 202 Trey Lehan, Taylor Vann Mike Zonnenberg, Mackie Spencer 12. Frank Mace,
William Carver, Tucker Shouse 13. Hotchkiss 219 Bitsy Whipple Ellie
Youngblood 14. Rebecca Feinburg, Catie O'Sullivan 15. Sage Hill 222 Mike Ramming, Nicolas Russo-Larsson Steve Lin,
Andrew Mckenzie 16. Teddy Nohren, Sarah Gardiner 17. Drew Lisicki 18. New Colleen Cozzens, Mac 19. Lindsey
Taylor, Ben Howard 20. North Kitsap 371
Zach Forcade, Karl Haelsig Charles
Roberts, Joey Patton, Kendra Cox |
|